| April 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Mai 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Juni 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Juli 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Oktober 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dezember 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Januar 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Februar 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| März 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mai 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Juni 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Juli 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oktober 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Dezember 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Januar 2028 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Februar 2028 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| März 2028 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Ein Erfolg in unserem Angebot! Diese Villa verfügt über 5 Schlafzimmer und bietet Platz für 10 Personen. Der Garten ist sehr groß und hat einen Swimmingpool. Das Haus verfügt über fünf Schlafzimmer und zwei Badezimmer. Auch in diesem Jahr wurde das Sofa im Wohnzimmer renoviert.
Dieses schöne Haus hat eine ländliche Atmosphäre. Außerhalb des Hauses gibt es eine große Terrasse mit einem langen Tisch, an dem Sie mit 10 Personen essen können. Der Garten vor Ihnen hat einen großen Rasen mit Obstbäumen. In der Mitte befindet sich der Pool. Es gibt auch einen separaten Garten mit Grill und einem langen Esstisch aus Holz.
Das Haus verfügt über fünf Schlafzimmer, zwei Badezimmer, ein Wohnzimmer und ein Esszimmer, Küche und Waschküche. Die neue Küche ist mit einem Geschirrspüler, einem Backofen, einer Mikrowelle, einem Herd, einem Kühlschrank, einer Kaffeemaschine und einer großen Theke ausgestattet.
Vom Haus aus haben Sie einen fantastischen Blick auf die Umgebung. Im Garten haben Sie dank des Waldes vor Ihnen viel Privatsphäre.
Der Strand von Tamariu und aiguablava ist in 30 Minuten zu Fuß erreichbar! Die Strände von Sa Riera und Aiguablava sind ebenfalls leicht zu erreichen. Die Stadt Begur liegt etwa 2,5 km entfernt. Ein Supermarkt ist zu Fuß erreichbar.
(10 Personen): Fünf 2 Doppelzimmer, 2 Bäder, neue Küche, Wohnzimmer, Esszimmer, Wirtschaftsraum.
Waschmaschine, Geschirrspüler, Mikrowelle, Kühlschrank, TV mit niederländischem Satelliten, Stereoanlage.
Pool, Terrasse, großer Garten, genügend Parkplätze.
Begur - Costa Brava - Spanien.
Begur 2,5 km, Strand (Tamariu) 3 km. Barcelona 115 km.
Front: Garten und Wald. Hinten: Hügel bis zu den Pyrenäen.
Einschließlich:
- Bettwäsche und Küchenwäsche
- Gas, Wasser und Strom
Optional:
- Handtücher €14,50 pro Person pro Set
- Strandtücher €6 pro Stück
- Hochstuhl €17,50 pro Aufenthalt
- Babybett €30 pro Aufenthalt
- Haustiere €50 pro Aufenthalt
In dieser Region ist ein Auto eine Notwendigkeit.
Schön, aber vielleicht etwas anderes?
Die Buchung kann innerhalbvon 48 Stunden kostenlos storniert werden.
Typ |
Villa |
|---|---|
Stadt |
Begur |
Zone |
Costa Brava |
Kapazität |
10 personen |
Zimmer |
5 |
Grundstückszähler |
150 m2 |
Parcel meters |
3000 m2 |
Bäder |
2 |
Parkplatz |
Ja |
Schwimmbad |
Privater Pool |
Aussicht |
Panoramablick |
Entfernung zum Meer |
3,00 km |
Entfernung zum Zentrum |
3,00 km |
Haustiere erlaubt |
Ja |
Your privacy is important to us. At COMFORTVILLA we use our own and third party cookies to improve the user experience, personalise content, provide social media features and analyse traffic. We also share information about your use of the website with social media and web analytics companies, who may combine it with other information you have provided to them or that they have collected from your use of their services. We need your express consent to the use of Cookies. If you wish, you can read more about our
Kommentaren
-
Various European guests from the past few years 31/08/2019
Translated with Google
4.5 von 5
Mehr anzeigenReview Finca Fioleta, August 2019, fam. L. France:
We generally enjoyed this villa which is spacious, well equipped with a beautiful garden and a beautiful swimming pool. The rooms were large, very neat bathrooms and the beds were also very comfortable.However, we have a few comments: unfortunately we were without power for a while because we turned on the oven, washing machine and dryer at the same time. We were not informed about the time of the pool and garden maintenance, the last afternoon this was done while we rested at the pool. We are used to this happening early in the morning or late in the evening.
We are also very satisfied with your services when booking the trip.