Marzo 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Abril 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mayo 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Junio 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Julio 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Agosto 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Septiembre 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Octubre 2023 | ||||||
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Noviembre 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Diciembre 2023 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Enero 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Febrero 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Marzo 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Abril 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mayo 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Junio 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Julio 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Agosto 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Septiembre 2024 | ||||||
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Octubre 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Noviembre 2024 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Diciembre 2024 | ||||||
L | M | M | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Enero 2025 | ||||||
L | M | M | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Febrero 2025 | ||||||
L | M | M | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Una villa de construcción reciente en Begur, para 6 personas, con internet, piscina privada y un amplio jardín. Esta villa con todo el mobiliario nuevo, perfectamente decorada lo tiene todo para pasar unas agradables y cómodas vacaciones.
La villa tiene tres habitaciones dobles, dos cuartos de baños completos y un excusado, un cuarto de lavandería, una luminosa cocina abierta, y un agradable comedor /salón. El jardín y la piscina están orientados al sur, con sol durante todo el día. Gracias a la terraza cubierta también se puede disfrutar de sombra durante todo el día.
El jardín y la piscina se encuentran en el mismo nivel que el salón y la cocina lo cual ofrece un espacio muy amplio para disfrutar de la vida cotidiana. El jardín también ofrece mucha privacidad ya que esta rodeado de bosque, menos en una de sus caras. Alrededor de la piscina hay césped.
Dentro de la casa no falta de nada, todas las facilidades y comodidades están disponibles: lavavajillas, lavadora, secadora, horno, cocina de gas, cafetera, televisión y DVD. Esta villa dispone de internet Wifi.
En la parte de arriba hay una habitación suite para dos personas con baño completo privado y terraza privada. En la planta de abajo hay dos habitaciones dobles más compartiendo otro cuarto de baño completo.
Toda la propiedad esta vallada, hay mucho sitio de parking.
Planta baja: hall, salón-comedor con amplia cocina abierta, excusado, cuarto de baño, dos habitaciones dobles.
Planta arriba: La habitación suite para dos personas con cuarto de baño completo y amplia terraza.
TV, DVD, lavavajillas, lavadora, secadora, horno, cocina con gas, cafetera, WIFI internet, chimenea.
Piscina privada (8 x 4 metros), jardín con césped, varias terrazas, parking, barbacoa de gas, mobiliario jardín.
Begur - Costa Brava - España
Restaurantes: 1 km, Supermercado: 1,5 km, Begur (una amplia variedad de tiendas, restaurantes, bancos y supermercados): 4,5 km. Playas: Tamariu: 4 km, Aiguablava: 4.5 km. Gerona (aeropuerto): 55 km. Palafrugell: 5 km. Barcelona 115 km.
Colinas, campos, urbanización de villas.
Opcional:
- Toallas €10 por persona por juego
- Toallas de playa €5 por pieza
- Silla bebe €17,50 por estancia
- Cuna €30 por estancia
- Mascotas €50 por estancia
License number: HUTG-012498-60
Está bien, pero.. ¿quiere ver algo más?
La reserva puede ser canceladade forma gratuita en un plazo de 24h.
Tipo | Villa |
---|---|
Población | Begur |
Zona | Costa Brava |
Capacidad | 6 personas |
Habitaciones | 3 |
Metros del inmueble | 325m2 |
Superficie de la parcela | 1025m2 |
Baños | 3 |
Aparcamiento | Sí |
Piscina | Piscina privada |
Vistas | Sin vistas |
Distancia al mar | 4 km |
Distancia al centro | 4.5 km |
Permite mascotas | No |
Comfortvilla - Villa Expert BV es una organización hispano-holandesa que opera desde Hilversum, en los Países Bajos, pero que tiene su propia oficina en Begur, Costa Brava, España.
Comfort villaVan der Zaenlaan 441215 SJ Hilversum, The Netherlands
Comentarios
Review Villa Helma, August 2019, fam. Th., Iceland:
The villa was everything we expected, the house itself and the garden are well maintained and clean. The staff in Begur who greeted us were very helpful and well aware that they were there to help in any way (they even came to our aid one evening when we encountered problems with the lock!). All the accommodations in the house were up to standards and we felt like at home. We liked it close to the rocky beaches and villages, Pals was very beautiful and we drove all the way to Besalú for a visit.
Review Villa Helma. August 2017, Fam. D., France (translated with Google Translate):
We had a great time in villa Villa Helma (only lacks air conditioning to be totally perfect). Good location compared to Begur (which we walked several times), nice walks for people who want to walk, beautiful medieval sites very close to the villa. Perfect services of Comfortvilla (reactivity and seriousness). And not too much trouble with the charming ants!
Review Villa Helma. August 2017, Fam. S., the Netherlands (translated with Google Translate):
We enjoyed ourselves, a fantastic house and a very nice environment.
Review Villa Helma, August 2016, Fam. D., France (translated with Google Translate):
Hello, the villa was consistent with the pictures not a nasty surprise. Clean well maintained. The only minor thing I could blame is that when we arrived we were only able to enjoy the house from 7pm because the cleaning team had not yet passed by we were forced To make the house for 10 am the day of departure. Otherwise I will recommend your site, very professional. Thank you
Review Villa Helma, June 2015, Fam. G., the Netherlands (translated with Google Translate):
We had a wonderful week, what a great house in a beautiful setting. And the weather (the week 30+ degrees) also helped immensely 🙂 Thanks for the good service and for sure until next time!
Review Villa Helma, June 2013, Fam. D., the Netherlands (translated with Google Translate):
Everything went well and we (+ our dog) had super. What a fantastic home, fully equipped and if it was not there then it was fixed very quickly. The setting and the views were amazing, cozy between Spanish families.
Review Villa Helma, July 2012, Fam. L., the Netherlands (translated with Google Translate):
We had a very enjoyable holiday accommodation in Villa Helma. We know Begur area quite well and are loved. The many possibilities of beach (jes), golf, cities and villages to captivate us every time. The house is very comfortable and cozy. just the Comfortvilla service was superb! We have rented houses before but the service level Comfortvilla we did not previously against. Praise it.